Published with every build
Content insights
A structural view of this site’s vocabulary and connectome. Counts describe the corpus; relationship reasons remain the evidence for what each connection means.
- Cards
- 83
- Pages
- 27
- Words
- 8040
- Relationships
- 203
Relationship semantics
| Type | Count |
|---|---|
| current-inquiry | 1 |
| developed-into | 3 |
| documents | 4 |
| employer-context | 1 |
| example | 4 |
| inspiration | 3 |
| method-used | 3 |
| practice | 3 |
| practice-in-action | 8 |
| related | 136 |
| response | 1 |
| structure | 32 |
| technology-used | 4 |
Frequent terms
| Term | Count |
|---|---|
| card | 59 |
| work | 57 |
| notes | 56 |
| cards | 52 |
| connectome | 49 |
| one | 46 |
| practice | 45 |
| cloudflare | 42 |
| jekyll | 42 |
| site | 42 |
| experience | 40 |
| learning | 40 |
| technology | 40 |
| connected | 32 |
| build | 30 |
| content | 29 |
| context | 28 |
| systems | 28 |
| theatre | 28 |
| ideas | 27 |
| relationship | 27 |
| reza | 27 |
| system | 27 |
| cloud | 26 |
| links | 26 |
| project | 26 |
| rosli | 26 |
| salescandy | 26 |
| same | 26 |
| while | 26 |
Cards and links by group
| Group | Cards | Relationships |
|---|---|---|
| Experience | 18 | 46 |
| Writing & talks | 7 | 19 |
| Tools & ideas | 26 | 71 |
| Learning | 9 | 10 |
| Projects | 5 | 9 |
| Highlights | 7 | 9 |
| Practice | 9 | 31 |
| Current interests | 2 | 8 |
Connectivity
1 orphaned cards. 67 semantically specific edges and 136 generic related edges.
Distinctive group terms
Terms are ranked within each group using TF-IDF; this is a structural signal, not a generated topic label.
| Group | Terms |
|---|---|
| Experience | developed, digital, system, live, multimedia, lead, led, team |
| Writing & talks | studio, cards, notes, agile, card, creating, presented, related |
| Tools & ideas | connectome, card, cloudflare, cards, site, jekyll, notes, relationship |
| Learning | analysis, humanities, language, patterns, trainer, study, diary-writing, knowledge |
| Projects | theatre, game, instant, market, stock, hero, multimedia, projection |
| Highlights | startup, rosli, award, competition, reza, redza, theatre, actor |
| Practice | technology, learning, organisational, systems, practice, teams, ways, make |
| Current interests | exploring, cloudflare, cloudflare-first, infobutler, ai-assisted, mysotongkoo, now, question |
Lexical affinity
Cosine similarity between group vocabularies.
| Groups | Score |
|---|---|
| Writing & talks ↔ Tools & ideas | 0.551 |
| Tools & ideas ↔ Current interests | 0.378 |
| Tools & ideas ↔ Practice | 0.322 |
| Writing & talks ↔ Practice | 0.316 |
| Practice ↔ Current interests | 0.314 |
| Experience ↔ Projects | 0.304 |
| Writing & talks ↔ Current interests | 0.27 |
| Tools & ideas ↔ Learning | 0.259 |
| Projects ↔ Highlights | 0.248 |
| Experience ↔ Practice | 0.243 |
| Learning ↔ Practice | 0.243 |
| Experience ↔ Writing & talks | 0.198 |
| Experience ↔ Tools & ideas | 0.178 |
| Tools & ideas ↔ Projects | 0.166 |
| Learning ↔ Current interests | 0.159 |
| Writing & talks ↔ Learning | 0.149 |
Cross-group relationships
| Direction | Count |
|---|---|
| Tools & ideas → Tools & ideas | 47 |
| Experience → Practice | 16 |
| Experience → Experience | 11 |
| Practice → Experience | 9 |
| Tools & ideas → Current interests | 9 |
| Writing & talks → Tools & ideas | 9 |
| Current interests → Tools & ideas | 7 |
| Practice → Practice | 7 |
| Tools & ideas → Experience | 7 |
| Experience → Tools & ideas | 6 |
| Practice → Tools & ideas | 6 |
| Projects → Experience | 6 |
| Experience → Projects | 5 |
| Practice → Learning | 5 |
| Tools & ideas → Writing & talks | 5 |
| Writing & talks → Practice | 5 |
| Experience → Highlights | 4 |
| Experience → Writing & talks | 4 |
| Learning → Learning | 4 |
| Writing & talks → Experience | 4 |